GENERAL
      FEATURES
      
      
       Specification
| Input of photovoltaic module | Model:CP- | 192(384)50 | 192(384)75 | 192(384)100 | 
|---|---|---|---|---|
| Rated voltage | 192V;x2/384V | |||
| Rated current | 50 | 75 | 100 | |
| Maximum power | 10kWp;x2/384V | 15kWp;x2/384V | 20kWp;x2/384V | |
| Maximum photovoltaic voltage | ≤350V;x2/384V | |||
| Number of inputs | 2 | 3 | 4 | |
| Maximum current of each input | 25A | |||
| Voltage of overcharge protection | 222.4V;x2/384V(settable) | |||
| Voltage of overcharge recovery | 219.2V;x2/384V(settable) | |||
| DC output | Rated output current | 50A | ||
| Voltage of load overvoltage protection | 248V;x2/384V(settable) | |||
| Voltage of load overvoltage recovery | 240V;x2/384V | |||
| Voltage of load overdischarge recovery | 203.2V;x2/384V(settable) | |||
| Voltage of load overdischarge protection | 175V;x2/384V | |||
| Wall-mounted type | Overall efficiency | >98% | ||
| Production function | Charge overcurrent,overvoltage/DC output undervoltage, overvoltage,overcurrent,etc. | |||
| Starting temperature of the exhauat fan | >45°C | |||
| Ambient temperature for operation | 0-40°C | |||
| Ambient temperature for storage | -15±50°C | |||
| Operation/storage conditions | 0-90%(no condensation) | |||
| Product dimensions D*W*H(mm) | 389*320*98 | 417*360*118 | ||
|  | ||||
| Model | CY-B2 | CY-B15 | CM3024Z | |||
|---|---|---|---|---|---|---|
| Workvoltage | 12/24V | |||||
| Rated charge current | 10A | 20A | 10A | 20A | 30A | 30A | 
| photo |  |  |  | |||

 
     
     