GENERAL
FEATURES
Specification
Model No. | MPS1K-24 | MPS1K-48 | MPS2K-24 | MPS3K-24 | MPS3K-48 | MPS 4K | MPS 5K | |
---|---|---|---|---|---|---|---|---|
Rated Power | 1KVA/0.8KW | 1KVA/0.8KW | 2KVA/1.6KW | 3KVA/2.4KW | 3KVA/2.4KW | 4KVA/3.2KW | 5KVA/4KW | |
Input | Rated Voltage | 120VAC or 230VAC | 230VAC | |||||
Voltage selectable range (for Personal Computer) | 95~140 VAC (110) 170~280 VAC(230) |
170~280 VAC | ||||||
Voltage selectable range (for home appliance) | 65~140 VAC (110) 90~280 VAC (230) |
90~280 VAC | ||||||
Frequency range | 50Hz/60Hz (Auto sensing) | |||||||
Output | AC voltage Regulation (Batt.Mode) | 110/120 VAC ± 5% (User selectable) | 230V AC ± 5% | |||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | |||
Efficiency (Peak) | 90%~93% | |||||||
Transfer time | 10ms (for personal computer) 20ms (for home appliance) |
|||||||
Battery& AC Charger | Battery voltage | 24VDC | 48VDC | 24VDC | 24VDC | 48VDC | 48VDC | |
Floating charge Voltage | 27VDC | 54VDC | 27VDC | 27VDC | 54VDC | 54VDC | ||
Overcharge Protection | 31VDC | 62VDC | 31VDC | 31VDC | 62VDC | 60VDC | ||
Maximum Charge Current | 10A/15A | 10A/15A | 20A or 30A | 20A or 30A | 10A/15A | 20A or 30A | ||
PV Input | Maximum PV Array Power | 600W | 900W | 600W | 600W | 900W | 3000W | |
MPPT Range @Operating Voltage (VDC) | 30~66 | 60~80 | 30~66 | 30~66 | 60~80 | 60~115 | ||
Maximum PV Array Open Circuit Voltage | 75 VDC | 75 VDC | 75 VDC | 75 VDC | 102 VDC | 145VDC | ||
Maximum Charge Current | 25A | 20A | 25A | 25A | 18A | 60A | ||
Maximum Efficiency | 98% | |||||||
Standby Power Consumptio | 2W | |||||||
Physical | Dimension, D×W×H (mm) | 128×272×355 | ||||||
Environmental | Humidity | 5%~95% Relative Humidity (Non-condensing) | ||||||
Operation Temperature | 0°C~55°C | |||||||
How to configure | Inverter Power | 800W | 1000W | 1600W | 2400W | 2400W | 3200W | 4000W |
Pmax. generated from solar charger | 25Amp,600W | 20AMp,900W | 25Amp,600W | 20Amp,600W | 20Amp,900W | 60Amp,3000W | 60Amp,3000W | |
Best Panel Configuration | 500Wp (250Wp×2pcs) |
1000Wp (250Wp×4pcs) |
500Wp (250Wp×2pcs) |
500Wp (250Wp×2pcs) |
1500Wp (250Wp×2pcs) |
3000Wp (250Wp×12pcs) |
3000Wp (250Wp×12pcs) |