Opzs Series
Opzs Series Lead Acid batteries are designed with a combination of die-casting Tubular positive framework and superfluous electrolyte technologies to offer a very high lever of reliability and a long service life. Opzs batteries used special filter and proof design to ensure no acid fog runs over and burning proof, and also convenient examine and maintenance.
(1) Maintenance convenient.
(2) Non-spillable construction design.
(3) Transparent containers, convenient to observe.
(4) Super long service life.
(5) High quality and high reliability.
(6) Special pole sealed technology.
(7) Special filter installation for acid fog proof.
(8) Super reliability.
Application
· Telecommunications
· Cable Television
· Electric Utility
· Control Equipment
· Security System
· Medical Equipment
· UPS
· Railroad Utility
· Photovoltaic System
· Alternative Energy System
Construction
· Component ......Raw material
· Positive ........Lead dioxide
· Negative ........Lead
· Container ........AS
· Terminal ........Copper
· Separator ........Rubber-PVC
· Electrolyte ......Sulfuric acid
· Cover ........AS
Specification
Model | Voltage(V) | CAPACITY(Ah) | LENGTH | WIDTH | HIGHT | T.HIGHT | TERMINAL TYPE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | ||||
OPZS-100 | 2 | 100 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | T22 |
OPZS-150 | 2 | 150 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | T22 |
OPZS-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | T22 |
OPZS-250 | 2 | 100 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | T22 |
OPZS-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | T22 |
OPZS-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.5 | 525 | 20.67 | T22 |
OPZS-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.5 | 525 | 20.67 | T22 |
OPZS-500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 470 | 18.5 | 525 | 20.67 | T22 |
OPZS-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 700 | 27.56 | T22 |
OPZS-700 | 2 | 700 | 254 | 10 | 210 | 8.27 | 471 | 18.54 | 525 | 20.67 | T22 |
OPZS-770 | 2 | 770 | 254 | 10 | 210 | 8.27 | 471 | 18.54 | 525 | 20.67 | T22 |
OPZS-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | T22 |
OPZS-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | T22 |
OPZS-1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | T22 |
OPZS-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.3 | 850 | 33.46 | T22 |
OPZS-1750 | 2 | 1750 | 399 | 15.71 | 210 | 8.27 | 771 | 30.35 | 826 | 32.52 | T22 |
OPZS-2000 | 2 | 2000 | 399 | 15.71 | 210 | 8.27 | 771 | 30.35 | 826 | 32.52 | T22 |
OPZS-2250 | 2 | 2250 | 487 | 19.17 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | T22 |
OPZS-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | T22 |
OPZS-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | T22 |
REGAL HARDWARE CO