GENERAL
      FEATURES
      
      
       Specification
| Model | Dimension(MM) | Voltage(V) | Rated Capacity(AH) | Terminal Layout | ||||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total height | |||||
| DIN45 MF | 245 | 175 | 175 | 175 | 12 | 45 |  | DIN45 | 
| DIN55 MF | 245 | 175 | 190 | 190 | 12 | 55 |  | DIN55 | 
| DIN60 MF | 245 | 175 | 190 | 190 | 12 | 60 |  | DIN60 | 
| DIN66 MF | 278 | 175 | 175 | 175 | 12 | 66 |  | DIN66 | 
| DIN72 MF | 278 | 175 | 190 | 190 | 12 | 72 |  | DIN72 | 
| DIN75 MF | 278 | 175 | 190 | 190 | 12 | 75 |  | DIN75 | 
| DIN80 MF | 278 | 175 | 190 | 190 | 12 | 80 |  | DIN80 | 
| DIN80R MF | 278 | 175 | 190 | 190 | 12 | 80 |  | DIN80R | 
| DIN88 MF | 352 | 175 | 190 | 190 | 12 | 88 |  | DIN88 | 
| DIN95 MF | 352 | 175 | 190 | 190 | 12 | 95 |  | DIN95 | 
| DIN95R MF | 352 | 175 | 190 | 190 | 12 | 95 |  | DIN95R | 
| DIN100 MF | 352 | 175 | 190 | 190 | 12 | 100 |  | DIN100 | 

 
     
     