GENERAL
FEATURES
Specification
| MODEL | 700W | 1000W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Commercial Power Range(VAC) | 110VAC / 120VAC /220VAC 230VAC 240VAC (+25% , -35%)Optional | ||||||||||
| Battery | DC Voltage | 12VDC | 12VDC / 24VDC | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 96VDC | 96VDC | |
| Output | AVR Voltage range(VAC) | 110VAC / 120VAC /220VAC 230VAC / 240VAC ±10% | ||||||||||
| Over Voltage Protection | 15V/30V | 30V/60V | 60V/120V/240V | 120V/240V | ||||||||
| Under Volage Protection | 10.5V/21V ±1V | 21V/42V ±1V | 42V/84V/168 ±1V | 84V/168V ±1V | ||||||||
| Transfer Time | Typical:5ms(Including detection time) | |||||||||||
| Wave form | Pure sine wave | |||||||||||
| Frequency | Commercial power supply: shared frequency with the commercial Inversion state:60/50±0.5 | |||||||||||
| Temperature | Operating Temperature | 0°C~70°C | ||||||||||
| Size | External Size(mm)(L*W*H) | 320*150*210 | 380*195*310 | 470*260*500 | 550*260*650 | |||||||
| Protection | Overload | 1.Battery mode: IPS automatically shut down if overload exceeds 120% of normal value for 20 seconds. 2.City power mode: overload is not shut down, the buzzer alarm will sound. |
||||||||||
| Battery | Type | Sealed, maintenance-free lead acid | ||||||||||
| Recharge Current | 15A~20A(Maximum) | |||||||||||
| Battery Protection | When battery is in low voltage, the output will be cut off without draining any current and the buzzer will keep beeping | |||||||||||
