GENERAL
      FEATURES
      
      
       Specification
| Model | Dimension(MM) | Voltage(V) | Rated Capacity(AH) | Terminal Layout | ||||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total height | |||||
| N32 MF | 198 | 130 | 200 | 225 | 12 | 32 |  | N32 | 
| N36 MF | 198 | 130 | 200 | 225 | 12 | 36 |  | N36 | 
| N40 MF | 240 | 130 | 200 | 225 | 12 | 40 |  | N40 | 
| N45 MF | 240 | 130 | 200 | 225 | 12 | 45 |  | N45 | 
| N50 MF | 260 | 170 | 200 | 225 | 12 | 50 |  | N50 | 
| N60 MF | 260 | 170 | 200 | 225 | 12 | 60 |  | N60 | 
| N65 MF | 260 | 170 | 200 | 225 | 12 | 65 |  | N65 | 
| N75 MF | 260 | 170 | 200 | 226 | 12 | 75 |  | N75 | 
| N80 MF | 305 | 170 | 205 | 225 | 12 | 80 |  | N80 | 
| N100 MF | 404 | 171 | 199 | 219 | 12 | 100 |  | N100 | 
| N120 MF | 505 | 180 | 210 | 230 | 12 | 120 |  | N120 | 
| N150 MF | 505 | 220 | 210 | 230 | 12 | 150 |  | N150 | 
| N180 MF | 505 | 265 | 210 | 230 | 12 | 180 |  | N180 | 
| N200 MF | 515 | 265 | 210 | 230 | 12 | 200 |  | N200 | 

 
     
     