GENERAL FEATURES

Our solar panels have passed CE,ROHS,FCC test,Solar component consists of highly efficient solar cell,and in the process of production,it tested a series of performance tests according to the strict qulality standard.And it ensure solar panel can work mormally in various environmrntal conditions,guarantee of the maximum power output when it generate.We are committed to providing our customers with cost-effective PV product.The components are widely used in residential,and public applications

Specification

Module Type 45W 50W 65W 70W 75W 85W 90W 100W 130W 140W
Maximum Power at ST(Pmax)W 45Wp 50Wp 65Wp 70Wp 75Wp 85Wp 90Wp 100Wp 130Wp 140Wp
Maximum Power Voltage(Vmp)V 36/18
Maximum Power Current(Imp)A 1.25/2.49 1.38/2.77 1.8/3.61 1.94/3.89 2.08/4.15 2.36/4.71 2.5/4.98 2.77/5.55 3.6/7.2 3.88/7.77
Open Circuit Voltage(Voc)V 39.5/19.05 39.1/19.1 39.3/19.4
Short Circuit Current(Isc)A 1.37/2.75 1.51/2.98 1.98/3.96 2.13/4.26 2.28/4.57 2.59/5.19 2.75/5.5 3.04/6.09 3.96/7.9 4.26/8.53
Cell Efficiency (%) 16.8% 18.6% 15.57% 16.8% 18% 15.9% 16.8% 18.6% 15.57% 16.7%
Module Efficiency (%) 16% 17.7% 14.8% 16% 17.1% 15.1% 16% 17.7% 14.8% 15.9%
Operating Temperature°C -40°C to +85°C
Maximum system voltage 1000V(IEC)DC
Power tolerance +-3%
Temperature coefficients of Pmax -0.45%/°C
Temperature coefficients of Voc -0.27%/°C
Temperature coefficients of Isc 0.05%/°C
Dimensions(mm) 597*534*35/25 736*670*35/25 1194*534*35/30 1471*670*40/35
Module Type 150W 170W 180W 190W 200W 210W 220W 230W 240W 250W
Maximum Power at ST(Pmax)W 150Wp 170Wp 180Wp 190Wp 200Wp 210Wp 220Wp 230Wp 240Wp 250Wp
Maximum Power Voltage(Vmp)V 36/18 30.5V 30.8V 30.8V 30.8V 30.8V
Maximum Power Current(Imp)A 4.16/8.33 4.72/9.44 5/10 5.2/10.5 5.55/11.1 6.88A 7.14A 7.46A 7.79A 8.11A
Open Circuit Voltage(Voc)V 39.3/19.4 39.6/19.15 39.3/19.2 39.6/19.5 39.6/19.5 34.5V 35V 35.5V 36V 36.2V
Short Circuit Current(Isc)A 4.58/9.16 5.19/10.3 5.5/11 5.72/11.44 6.1/12.2 7.18A 7.5A 7.93A 8.2A 8.7A
Cell Efficiency (%) 18.1% 15.9% 16.8% 17.68% 18.6% 14.9% 15.7% 16.6% 17.3% 17.8%
Module Efficiency (%) 17.2% 15.1% 16% 16.8% 17.7% 14.2% 15% 15.8% 16.5% 17.1%
Operating Temperature°C -40°C to +85°C
Maximum system voltage 1000V(IEC)DC
Power tolerance +-3%
Temperature coefficients of Pmax -0.45%/°C
Temperature coefficients of Voc -0.27%/°C
Temperature coefficients of Isc 0.05%/°C
Dimensions(mm) 1471*670*40/35 1580*808*50/35 1640*992*50